Commit 968f992
wpierozak
FT0: Removed from EventsPerBc calibarion option to define slot lenght in TFs; Small code cleaning
1 parent dbb62e1 commit 968f992
File tree
5 files changed
+13
-20
lines changed- Detectors/FIT/FT0
- calibration
- src
- workflow
- macros
5 files changed
+13
-20
lines changedLines changed: 4 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
27 | | - | |
28 | | - | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
29 | 29 | | |
30 | | - | |
31 | | - | |
32 | 30 | | |
33 | 31 | | |
34 | 32 | | |
| |||
69 | 67 | | |
70 | 68 | | |
71 | 69 | | |
72 | | - | |
| 70 | + | |
73 | 71 | | |
74 | 72 | | |
75 | 73 | | |
| |||
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
40 | 39 | | |
41 | | - | |
| 40 | + | |
42 | 41 | | |
43 | 42 | | |
44 | 43 | | |
| |||
Lines changed: 1 addition & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | 44 | | |
48 | 45 | | |
49 | 46 | | |
| |||
60 | 57 | | |
61 | 58 | | |
62 | 59 | | |
63 | | - | |
| 60 | + | |
64 | 61 | | |
65 | 62 | | |
66 | 63 | | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | 64 | | |
72 | 65 | | |
73 | 66 | | |
| |||
123 | 116 | | |
124 | 117 | | |
125 | 118 | | |
126 | | - | |
127 | 119 | | |
128 | 120 | | |
129 | 121 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
19 | 21 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
| 16 | + | |
15 | 17 | | |
| 18 | + | |
16 | 19 | | |
17 | 20 | | |
18 | 21 | | |
19 | 22 | | |
20 | | - | |
21 | 23 | | |
22 | 24 | | |
23 | 25 | | |
| |||
33 | 35 | | |
34 | 36 | | |
35 | 37 | | |
36 | | - | |
| 38 | + | |
37 | 39 | | |
38 | 40 | | |
39 | 41 | | |
| |||
0 commit comments