|
529 | 529 | | github.com/cloudquery/plugin-sdk/v4/scheduler/batch.go:130: | work | 66.7% | |
530 | 530 | | github.com/cloudquery/plugin-sdk/v4/scheduler/batch.go:173: | process | 87.0% | |
531 | 531 | | github.com/cloudquery/plugin-sdk/v4/scheduler/batch.go:215: | close | 100.0% | |
532 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/batchsender/batch_sender.go:28: | NewBatchSender | 0.0% | |
533 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/batchsender/batch_sender.go:32: | Send | 0.0% | |
534 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/batchsender/batch_sender.go:59: | appendToBatch | 0.0% | |
535 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/batchsender/batch_sender.go:66: | flush | 0.0% | |
536 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/batchsender/batch_sender.go:80: | Close | 0.0% | |
| 532 | +| github.com/cloudquery/plugin-sdk/v4/scheduler/batchsender/batch_sender.go:28: | NewBatchSender | 100.0% | |
| 533 | +| github.com/cloudquery/plugin-sdk/v4/scheduler/batchsender/batch_sender.go:32: | Send | 75.0% | |
| 534 | +| github.com/cloudquery/plugin-sdk/v4/scheduler/batchsender/batch_sender.go:67: | flushLocked | 100.0% | |
| 535 | +| github.com/cloudquery/plugin-sdk/v4/scheduler/batchsender/batch_sender.go:78: | Close | 100.0% | |
537 | 536 | | github.com/cloudquery/plugin-sdk/v4/scheduler/metrics/duration.go:15: | Start | 100.0% | |
538 | 537 | | github.com/cloudquery/plugin-sdk/v4/scheduler/metrics/duration.go:28: | End | 100.0% | |
539 | 538 | | github.com/cloudquery/plugin-sdk/v4/scheduler/metrics/metrics.go:32: | NewMetrics | 100.0% | |
|
592 | 591 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler.go:301: | shardTableClients | 100.0% | |
593 | 592 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_debug.go:18: | getTestMultiplier | 42.9% | |
594 | 593 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_debug.go:30: | syncTest | 0.0% | |
595 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:24: | syncDfs | 86.7% | |
| 594 | +| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:24: | syncDfs | 93.3% | |
596 | 595 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:81: | resolveTableDfs | 87.2% | |
597 | 596 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:154: | resolveResourcesDfs | 69.6% | |
598 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_round_robin.go:15: | syncRoundRobin | 85.2% | |
| 597 | +| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_round_robin.go:15: | syncRoundRobin | 92.6% | |
599 | 598 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_round_robin.go:69: | roundRobinInterleave | 100.0% | |
600 | 599 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_shuffle.go:13: | syncShuffle | 87.1% | |
601 | 600 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_shuffle.go:75: | hashTableNames | 100.0% | |
|
670 | 669 | | github.com/cloudquery/plugin-sdk/v4/schema/table.go:444: | FlattenTables | 100.0% | |
671 | 670 | | github.com/cloudquery/plugin-sdk/v4/schema/table.go:461: | UnflattenTables | 93.3% | |
672 | 671 | | github.com/cloudquery/plugin-sdk/v4/schema/table.go:484: | TableNames | 100.0% | |
673 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:493: | GetTopLevel | 0.0% | |
674 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:503: | Get | 42.9% | |
675 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:516: | ValidateDuplicateColumns | 0.0% | |
676 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:525: | ValidateDuplicateTables | 85.7% | |
677 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:537: | GetPaidTables | 0.0% | |
678 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:548: | HasPaidTables | 0.0% | |
679 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:553: | filterDfs | 100.0% | |
680 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:577: | PrimaryKeysIndexes | 0.0% | |
681 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:588: | ToArrowSchema | 93.8% | |
682 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:619: | GetChanges | 100.0% | |
683 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:673: | ValidateDuplicateColumns | 0.0% | |
684 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:689: | Column | 0.0% | |
685 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:701: | OverwriteOrAddColumn | 0.0% | |
686 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:711: | PrimaryKeys | 100.0% | |
687 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:722: | IncrementalKeys | 0.0% | |
688 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:733: | PrimaryKeyComponents | 0.0% | |
689 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:744: | TableNames | 100.0% | |
690 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:752: | Copy | 100.0% | |
691 | | -| github.com/cloudquery/plugin-sdk/v4/schema/table.go:764: | ValidColumnName | 0.0% | |
| 672 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:494: | GetTopLevel | 0.0% | |
| 673 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:504: | Get | 42.9% | |
| 674 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:517: | ValidateDuplicateColumns | 0.0% | |
| 675 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:526: | ValidateDuplicateTables | 85.7% | |
| 676 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:538: | GetPaidTables | 0.0% | |
| 677 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:549: | HasPaidTables | 0.0% | |
| 678 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:554: | filterDfs | 100.0% | |
| 679 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:578: | PrimaryKeysIndexes | 0.0% | |
| 680 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:589: | ToArrowSchema | 93.8% | |
| 681 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:620: | GetChanges | 100.0% | |
| 682 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:674: | ValidateDuplicateColumns | 0.0% | |
| 683 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:690: | Column | 0.0% | |
| 684 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:702: | OverwriteOrAddColumn | 0.0% | |
| 685 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:712: | PrimaryKeys | 100.0% | |
| 686 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:723: | IncrementalKeys | 0.0% | |
| 687 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:734: | PrimaryKeyComponents | 0.0% | |
| 688 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:745: | TableNames | 100.0% | |
| 689 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:754: | Copy | 100.0% | |
| 690 | +| github.com/cloudquery/plugin-sdk/v4/schema/table.go:766: | ValidColumnName | 0.0% | |
692 | 691 | | github.com/cloudquery/plugin-sdk/v4/schema/testdata.go:35: | listOfColumns | 100.0% | |
693 | 692 | | github.com/cloudquery/plugin-sdk/v4/schema/testdata.go:45: | mapOfColumns | 100.0% | |
694 | 693 | | github.com/cloudquery/plugin-sdk/v4/schema/testdata.go:56: | columnsToFields | 100.0% | |
|
720 | 719 | | github.com/cloudquery/plugin-sdk/v4/serve/opentelemetry.go:245: | otellogSeverity | 0.0% | |
721 | 720 | | github.com/cloudquery/plugin-sdk/v4/serve/opentelemetry.go:266: | newOTELLoggerHook | 0.0% | |
722 | 721 | | github.com/cloudquery/plugin-sdk/v4/serve/package.go:55: | writeTablesJSON | 87.1% | |
723 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:121: | build | 74.0% | |
724 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:197: | calcChecksum | 75.0% | |
725 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:211: | getModuleName | 77.8% | |
726 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:225: | writePackageJSON | 90.0% | |
727 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:249: | writeSpecJSONSchema | 66.7% | |
728 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:257: | copyDocs | 75.0% | |
729 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:282: | versionRegex | 100.0% | |
730 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:286: | validatePluginExports | 76.3% | |
731 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:346: | copyFile | 75.0% | |
732 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:364: | containsRegex | 100.0% | |
733 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:374: | newCmdPluginPackage | 73.6% | |
734 | | -| github.com/cloudquery/plugin-sdk/v4/serve/package.go:462: | normalizeMessage | 100.0% | |
| 722 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:121: | build | 72.9% | |
| 723 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:195: | calcChecksum | 75.0% | |
| 724 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:209: | getModuleName | 77.8% | |
| 725 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:223: | writePackageJSON | 90.0% | |
| 726 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:247: | writeSpecJSONSchema | 66.7% | |
| 727 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:255: | copyDocs | 75.0% | |
| 728 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:280: | versionRegex | 100.0% | |
| 729 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:284: | validatePluginExports | 76.3% | |
| 730 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:344: | copyFile | 75.0% | |
| 731 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:362: | containsRegex | 100.0% | |
| 732 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:372: | newCmdPluginPackage | 73.6% | |
| 733 | +| github.com/cloudquery/plugin-sdk/v4/serve/package.go:460: | normalizeMessage | 100.0% | |
735 | 734 | | github.com/cloudquery/plugin-sdk/v4/serve/plugin.go:51: | WithPluginSentryDSN | 0.0% | |
736 | 735 | | github.com/cloudquery/plugin-sdk/v4/serve/plugin.go:59: | WithDestinationV0V1Server | 100.0% | |
737 | 736 | | github.com/cloudquery/plugin-sdk/v4/serve/plugin.go:66: | WithArgs | 100.0% | |
|
933 | 932 | | github.com/cloudquery/plugin-sdk/v4/writers/ticker.go:32: | Stop | 0.0% | |
934 | 933 | | github.com/cloudquery/plugin-sdk/v4/writers/ticker.go:34: | Reset | 0.0% | |
935 | 934 | | github.com/cloudquery/plugin-sdk/v4/writers/ticker.go:36: | Chan | 0.0% | |
936 | | -| total: | (statements) | 54.8% | |
| 935 | +| total: | (statements) | 55.2% | |
0 commit comments