forked from DonJayamanne/pythonVSCode
-
Notifications
You must be signed in to change notification settings - Fork 1.3k
Open
Labels
triage-neededNeeds assignment to the proper sub-teamNeeds assignment to the proper sub-team
Description
Type: Bug
Behaviour
XXX
Steps to reproduce:
- XXX
Diagnostic data
Output for Python in the Output panel (View→Output, change the drop-down the upper-right of the Output panel to Python)
XXX
Extension version: 2026.0.0
VS Code version: Code 1.106.3 (bf9252a2fb45be6893dd8870c0bf37e2e1766d61, 2025-11-25T22:28:18.024Z)
OS version: Linux x64 6.14.0-37-generic
Modes:
- Python version (& distribution if applicable, e.g. Anaconda): 3.12.3
- Type of virtual environment used (e.g. conda, venv, virtualenv, etc.): System
- Value of the
python.languageServersetting: Default
User Settings
languageServer: "Pylance"
Installed Extensions
| Extension Name | Extension Id | Version |
|---|---|---|
| chatgpt-copilot | fei | 4.11.0 |
| copilot-chat | Git | 0.33.5 |
| debugpy | ms- | 2025.18.0 |
| explorer | vit | 1.42.1 |
| five-server | yan | 0.3.11 |
| html-preview-vscode | tht | 0.2.5 |
| html-snippets | abu | 0.2.1 |
| intellicode-api-usage-examples | Vis | 0.2.9 |
| java | red | 1.52.0 |
| js-debug | ms- | 1.105.0 |
| js-debug-companion | ms- | 1.1.3 |
| live-server | ms- | 0.4.16 |
| LiveServer | rit | 5.7.9 |
| migrate-java-to-azure | vsc | 1.12.1 |
| oracle-java | Ora | 25.0.1 |
| prettier-vscode | esb | 12.3.0 |
| python | ms- | 2026.0.0 |
| python-preview | don | 0.0.4 |
| ruff | cha | 2026.36.0 |
| test-adapter-converter | ms- | 0.2.1 |
| vscode-azure-github-copilot | ms- | 1.0.153 |
| vscode-azure-mcp-server | ms- | 1.0.1 |
| vscode-azureresourcegroups | ms- | 0.11.8 |
| vscode-gradle | vsc | 3.17.2 |
| vscode-java-debug | vsc | 0.58.5 |
| vscode-java-dependency | vsc | 0.27.0 |
| vscode-java-pack | vsc | 0.30.5 |
| vscode-java-test | vsc | 0.44.0 |
| vscode-java-upgrade | vsc | 1.12.1 |
| vscode-jest | Ort | 6.4.4 |
| vscode-js-profile-table | ms- | 1.0.10 |
| vscode-maven | vsc | 0.45.1 |
| vscode-mocha-test-adapter | hbe | 2.14.4 |
| vscode-pylance | ms- | 2025.10.4 |
| vscode-python-envs | ms- | 1.16.0 |
| vscode-test-explorer | hbe | 2.22.1 |
| vscodeintellicode | Vis | 1.3.2 |
| vsliveshare | ms- | 1.0.5959 |
| vsls-whiteboard | los | 0.0.12 |
System Info
| Item | Value |
|---|---|
| CPUs | Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz (8 x 1799) |
| GPU Status | 2d_canvas: enabled direct_rendering_display_compositor: disabled_off_ok gpu_compositing: enabled multiple_raster_threads: enabled_on opengl: enabled_on rasterization: enabled raw_draw: disabled_off_ok skia_graphite: disabled_off trees_in_viz: disabled_off video_decode: enabled video_encode: disabled_software vulkan: disabled_off webgl: enabled webgl2: enabled webgpu: disabled_off webnn: disabled_off |
| Load (avg) | 3, 2, 2 |
| Memory (System) | 7.54GB (1.68GB free) |
| Process Argv | --crash-reporter-id 9696568d-abbf-4643-8f5d-7fc112357f22 |
| Screen Reader | no |
| VM | 0% |
| DESKTOP_SESSION | ubuntu |
| XDG_CURRENT_DESKTOP | Unity |
| XDG_SESSION_DESKTOP | ubuntu |
| XDG_SESSION_TYPE | wayland |
A/B Experiments
vsliv368cf:30146710
binariesv615:30325510
nativeloc1:31344060
dwcopilot:31170013
dwoutputs:31242946
copilot_t_ci:31333650
e5gg6876:31282496
pythonrdcb7:31342333
6518g693:31436602
aj953862:31281341
82j33506:31327384
6abeh943:31336334
envsdeactivate2:31353495
cloudbuttont:31379625
3efgi100_wstrepl:31403338
use-responses-api:31390855
ddidt:31399633
je187915:31454425
ec5jj548:31422691
cmp-ext-treat:31426748
cp_cls_t_966_ss:31454198
find_all_ref_in_bg_t:31453034
ge8j1254_inline_auto_hint_haiku:31427726
nes-autoexp-off:31446584
a5gib710:31434435
38bie571_auto:31426784
cp_cls_c_1081:31454833
copilot-nes-callisto-002:31455108
nes-jmp-himalia-001:31437105
nes-set-to-on:31441941
nes-eol-debounce-on:31442598
a43f0576c:31442824
e9c30283:31460036
showingstats:31457202
chat:31457767
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
triage-neededNeeds assignment to the proper sub-teamNeeds assignment to the proper sub-team