-
Notifications
You must be signed in to change notification settings - Fork 377
Adding Constellation GSoC project #1816
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,15 @@ | ||
| --- | ||
| title: "DESY" | ||
| author: "Frank Gaede" | ||
| layout: default | ||
| organization: DESY | ||
| logo: DESY-logo.png | ||
| description: | | ||
| The Deutsches Elektronen-Synchrotron (DESY) is a major German physics | ||
| laboratory with a long interest in high-energy physics. DESY is a | ||
| major centre for photon science and the site of the European XFEL | ||
| laser. DESY scientists are part of major international HEP experiments, | ||
| such as ATLAS, CMS and Belle II. | ||
| --- | ||
|
|
||
| {% include gsoc_proposal.ext %} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,16 @@ | ||
| --- | ||
| project: Constellation | ||
| layout: default | ||
| logo: Constellation-logo.png | ||
| description: | | ||
| [Constellation](https://constellation.pages.desy.de/) is a | ||
| control and data acquisition system for small-scale experiments and | ||
| experimental setup with volatile and dynamic constituents such as testbeam | ||
| environments or laboratory test stands. Constellation aims to provide a | ||
| flexible framework that requires minimal effort for the integration of new | ||
| devices. | ||
| summary: | | ||
| [Constellation](https://constellation.pages.desy.de/) is a control and data acquisition system for small-scale experiments. | ||
| --- | ||
|
|
||
| {% include gsoc_project.ext %} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,64 @@ | ||
| --- | ||
| title: Web Interface for Controlling and Monitoring Experimental Setups | ||
| layout: gsoc_proposal | ||
| project: Constellation | ||
| year: 2026 | ||
| organization: DESY | ||
| difficulty: medium | ||
| duration: 350 | ||
| mentor_avail: July-October | ||
| project_mentors: | ||
| - email: stephan.lachnit@desy.de | ||
| organization: DESY | ||
| first_name: Stephan | ||
| last_name: Lachnit | ||
| - email: simon.spannagel@desy.de | ||
| organization: DESY | ||
| first_name: Simon | ||
| last_name: Spannagel | ||
| --- | ||
|
|
||
| ## Description | ||
|
|
||
| Constellation is a framework used for lab setups or small-scale experiments in | ||
| HEP. In these setups, components frequently change and are connected to | ||
| different computers in a local network. Constellations aims to reduce the time | ||
| required to commission these setups by providing a set of Qt-based graphical | ||
| user interfaces as well as a a simple API for users which abstracts the | ||
| underlying network stack for controlling and monitoring. | ||
|
|
||
| ## Task Idea | ||
|
|
||
| The idea of this GSoC project is evaluate the possibility of a flexible web | ||
| interface, allowing to control and monitor a setup from a browser. This would | ||
| allow to check the status of the setup from any computer in the local network | ||
| without a separate installation Constellation. | ||
|
|
||
| The web interface should communicate with the libraries of Constellation via a | ||
| websocket, thus offloading the complex networkinging to already existing code. | ||
|
|
||
| ## Project Milestones | ||
|
|
||
| * Designing a web interface concept | ||
| * Establish communication between the web interface and Constellation's libraries | ||
| * Creation of fully-featured web interface for controlling and monitoring | ||
|
|
||
| ## Requirements | ||
|
|
||
| * Excellent programming skill in either C++ or Python to interface with Constellation's libraries | ||
| * Knowledge of a web framework, prefarably Svelte | ||
| * Experience with websockets is a plus but not required | ||
| * Practical experience with Unix and git | ||
|
|
||
| ## AI Usage Policy | ||
|
|
||
| AI assistance is allowed for this project as long as all code is fully | ||
| understood and can be explained by the applicant. The applicant takes full | ||
| responsibility for all code and results, disclosing AI use for non-routine | ||
| tasks (algorithm design, architecture, complex problem-solving). Routine | ||
| tasks (grammar, formatting, style) do not require disclosure. | ||
|
|
||
| ## Links | ||
|
|
||
| * [Repository](https://gitlab.desy.de/constellation/constellation) | ||
| * [Documentation](https://constellation.pages.desy.de/) | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.