This document tracks the maturity state of all AXOpen components across different aspects of development and deployment.
- Not Implemented - Component structure exists but core functionality not implemented
- Implemented - Core functionality implemented, basic testing may exist
- Tested - Comprehensive unit/integration tests exist and pass
- Battle Tested - Successfully deployed and proven in production environments
| Component | Domain | Implemented | Tested | Battle Tested | Version | Notes |
|---|---|---|---|---|---|---|
| Core Components | ||||||
| AxoComponent | Framework | 🟢 | 🟢 | 🟡 | Latest | Base component class |
| AxoTask | Framework | 🟢 | 🟢 | 🟡 | Latest | Task execution framework, uses IAxoTaskState |
| AxoContext | Framework | 🟢 | 🟢 | 🟡 | Latest | Application context |
| AxoObject | Framework | 🟢 | 🟢 | 🟡 | Latest | Base object class |
| I/O Components | ||||||
| Pneumatics | I/O | 🟢 | 🟢 | 🟡 | Latest | Cylinders, valves |
| Elements | I/O | 🟢 | 🟢 | 🟡 | Latest | Basic I/O elements |
| Vision Systems | ||||||
| Cognex Insight v_6_0_0_0 | Vision | 🟢 | 🟡 | 🔴 | v_6_0_0_0 | Legacy Insight vision sensor |
| Cognex Insight v_24_0_0 | Vision | 🟢 | 🟡 | 🔴 | v_24_0_0 | Current Insight vision sensor |
| Cognex DataMan | Vision | 🟢 | 🟡 | 🔴 | v_6_0_0_0 | Barcode reader integration |
| Keyence Vision | Vision | 🟢 | 🟡 | 🔴 | TBD | Keyence camera integration |
| Zebra Vision | Vision | 🟡 | 🔴 | 🔴 | TBD | Zebra scanner integration |
| Robotics | ||||||
| ABB OmniCore v_1_x_x | Robotics | 🟢 | 🟡 | 🔴 | v_1_x_x | OmniCore controller |
| ABB IRC5 v_1_x_x | Robotics | 🟢 | 🟡 | 🔴 | v_1_x_x | IRC5 controller |
| KUKA KRC4 v_5_x_x | Robotics | 🟢 | 🟡 | 🔴 | v_5_x_x | KRC4 controller with comprehensive task management |
| UR CB3 v_3_x_x | Robotics | 🟢 | 🟡 | 🔴 | v_3_x_x | Universal Robots CB3 controller |
| UR DataTypes v_1_x_x | Robotics | 🟢 | 🟡 | 🔴 | v_1_x_x | UR communication & data structures |
| Mitsubishi CR800 v_1_x_x | Robotics | 🟢 | 🟡 | 🔴 | v_1_x_x | CR800 controller integration |
| Generic Robotics | Robotics | 🟢 | 🟡 | 🔴 | Latest | Abstract robotics interfaces |
| Drive Systems | ||||||
| Rexroth Drives | Motion | 🟢 | 🟡 | 🔴 | Latest | Rexroth servo drives |
| Festo Drives | Motion | 🟢 | 🟡 | 🔴 | TBD | Festo drive integration |
| Manufacturing | ||||||
| Rexroth Smart Function Kit | Manufacturing | 🟢 | 🟡 | 🔴 | v_4_x_x | Smart Function Kit press control |
| Desoutter Tightening | Manufacturing | 🟢 | 🟡 | 🔴 | TBD | Desoutter tightening tools |
| Rexroth Tightening | Manufacturing | 🟢 | 🟡 | 🔴 | Latest | Rexroth tightening systems |
| Dukane Welders | Manufacturing | 🟢 | 🟡 | 🔴 | TBD | Ultrasonic welding systems |
| Identification | ||||||
| Balluff ID | RFID/ID | 🟢 | 🔴 | 🔴 | Latest | Balluff RFID systems |
| Siemens ID | RFID/ID | 🟢 | 🟡 | 🔴 | TBD | Siemens identification |
| Data & Persistence | ||||||
| Data | Data | 🟢 | 🟢 | 🔴 | Latest | Data repository & CRUD |
| Inspectors | Quality | 🟢 | 🟢 | 🔴 | Latest | Data inspection framework |
| Infrastructure | ||||||
| Security | Security | 🟢 | 🟢 | 🔴 | Latest | Role-based auth & authorization |
| Timers | Utilities | 🟢 | 🟢 | 🔴 | Latest | Timer utilities including AxoBlinker |
| IO | I/O | 🟢 | 🟢 | 🔴 | Latest | Basic I/O abstractions |
| Simatic1500 | Platform | 🟢 | 🟢 | 🔴 | Latest | S7-1500 hardware integration |
- Core functionality working
- Basic documentation exists
- Compiles without errors
- Basic manual testing completed
- Integration tests exist where applicable
- CI/CD pipeline runs tests
- Deployed in production environment
- Proven reliable over extended period
- Performance validated under load
- Support & maintenance processes established